Difference between revisions of "Sacramento SMA"
(Created page with "The Sacramento SMA (Soil Moisture Accounting) project provides a soil moisture model for the Soil Moisture Estimator tool. The SMA implements a custom C interface (written by...") |
|||
Line 1: | Line 1: | ||
− | The | + | The SMA project provides a soil moisture model for the Soil Moisture Estimator tool and implements a custom C interface to the National Weather Service/University of Arizona Sacramento Soil Moisture Accounting (SMA) model. |
+ | |||
+ | == SMA Module Files == | ||
+ | There are four C programs which make up the module:<br> | ||
+ | The first two below are Agrineer's contribution: | ||
+ | - ini.c reads ini style input variables | ||
+ | - sma.c interfaces between the SME and the SMA model | ||
+ | |||
+ | The next two implement the actual model: | ||
+ | - sacramento_state.c (a version of sac_sma.c) | ||
+ | - fland1.c | ||
+ | |||
+ | and were originally part of the MOSCEM package developed at University of Arizona by Yuqiong Liu and others. Permission to use and distribute these files was granted by Professor Hoshin Gupta (University of Arizona) on 2009-08-28. | ||
+ | |||
+ | The last two programs were originally downloaded from Google's cached copy of http://info.science.uva.nl/ibed/research/Research_Fields/cbpg/software/code/moscem.0.tar.gz 2009-08-20 by Felix Andrews. IndieCompLabs, LLC. makes no claim on sac_sma.c (sacramento_state.c) or fland1.c. | ||
+ | |||
+ | For an R language version go to [http://hydromad.catchment.org]. Many descriptive phrases on the model come from Hydromad. | ||
+ | |||
+ | == Paper References == | ||
+ | Links describing the SMA: | ||
+ | |||
+ | [http://www.nws.noaa.gov/oh/hrl/calb/calibration1102/calb_report_section7-8.pdf calb_report7-8.pdf] | ||
+ | |||
+ | [http://water.engr.psu.edu/wagener/PublicationsPDFs/EMS2009%20Bai%20et%20al.pdf EMS2009 Bai et al] | ||
+ | |||
+ | [http://hydromad.catchment.org/downloads/hydromad_paper.pdf hydromadPaper.pdf] | ||
+ | |||
+ | [http://orbit.dtu.dk/files/9729153/MR2007_305.pdf MR2007_305.pdf] | ||
+ | |||
+ | [http://eventos.abrh.org.br/icfm6/proceedings/papers/PAP014820.pdf PAP014820.pdf] | ||
+ | |||
+ | [http://www.nws.noaa.gov/oh/hrl/modelcalibration/3.%20%20A%20priori%20model%20parameters/SSURGO%20data%202004.pdf SSURGO_data_2004.pdf] | ||
+ | |||
+ | Plus many more by searching for "Sacramento Soil Moisture Accounting". |
Revision as of 11:05, 27 January 2019
The SMA project provides a soil moisture model for the Soil Moisture Estimator tool and implements a custom C interface to the National Weather Service/University of Arizona Sacramento Soil Moisture Accounting (SMA) model.
SMA Module Files
There are four C programs which make up the module:
The first two below are Agrineer's contribution:
- ini.c reads ini style input variables - sma.c interfaces between the SME and the SMA model
The next two implement the actual model:
- sacramento_state.c (a version of sac_sma.c) - fland1.c
and were originally part of the MOSCEM package developed at University of Arizona by Yuqiong Liu and others. Permission to use and distribute these files was granted by Professor Hoshin Gupta (University of Arizona) on 2009-08-28.
The last two programs were originally downloaded from Google's cached copy of http://info.science.uva.nl/ibed/research/Research_Fields/cbpg/software/code/moscem.0.tar.gz 2009-08-20 by Felix Andrews. IndieCompLabs, LLC. makes no claim on sac_sma.c (sacramento_state.c) or fland1.c.
For an R language version go to [1]. Many descriptive phrases on the model come from Hydromad.
Paper References
Links describing the SMA:
Plus many more by searching for "Sacramento Soil Moisture Accounting".