Difference between revisions of "SME FAQ"
From Agrineer.org Wiki
Line 1: | Line 1: | ||
Frequently Asked Questions for the Soil Moisture Estimator | Frequently Asked Questions for the Soil Moisture Estimator | ||
− | + | == I am a county extension agent. How can I use the SME to help the farmers in my county? == | |
− | + | == I am a irrigation specialist at a large farm. How can I use the SME ? == | |
− | + | == I am an agricultural professor. How can I participate? == | |
− | === I do not see a sector defined that I am interested in. Can I generate data for that sector? | + | == I am an agricultural student without programming skills. How can I participate? == |
− | + | == I am an agricultural student with programming skills. How can I participate? == | |
− | + | == I do not see a sector defined that I am interested in. Can I generate data for that sector? == | |
− | + | == How do I setup the input files for the SME tool? == | |
+ | == Can I download the input and output files from an SME run? == | ||
+ | == Where can I find crop coefficients? == |
Revision as of 19:12, 18 January 2019
Frequently Asked Questions for the Soil Moisture Estimator
Contents
- 1 I am a county extension agent. How can I use the SME to help the farmers in my county?
- 2 I am a irrigation specialist at a large farm. How can I use the SME ?
- 3 I am an agricultural professor. How can I participate?
- 4 I am an agricultural student without programming skills. How can I participate?
- 5 I am an agricultural student with programming skills. How can I participate?
- 6 I do not see a sector defined that I am interested in. Can I generate data for that sector?
- 7 How do I setup the input files for the SME tool?
- 8 Can I download the input and output files from an SME run?
- 9 Where can I find crop coefficients?